Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Andy Burton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Bud Eichholtz | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Dillon Callicoat | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Gary Bolyard | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Jeff Goings | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Jerry Collette | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
John Day | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Ron Harrison | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
TJ Fink | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Tom Beam | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Tony Fink | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Vernon Hunt | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Donald Brown | 1.00 | 0.50 | 1.00 | 1.00 | 2.50 |
David Garrison | 1.00 | 1.00 | 0.50 | 0.50 | 2.50 |
Jere Daniels | 1.00 | 1.00 | 0.50 | 0.50 | 2.50 |
Bob Hughes | 1.00 | 1.00 | 1.00 | 2.00 | |
Chris Bodie | 1.00 | 1.00 | 1.00 | 2.00 | |
Cliff Edgecomb | 1.00 | 1.00 | 1.00 | 2.00 | |
David Heaberlin | 1.00 | 1.00 | 1.00 | 2.00 | |
Emerson Brown | 1.00 | 1.00 | 1.00 | 2.00 | |
Erich Holton | 1.00 | 1.00 | 1.00 | 2.00 | |
Harmon Conrad | 1.00 | 1.00 | 1.00 | 2.00 | |
Jeff Clifton | 1.00 | 1.00 | 1.00 | 2.00 | |
Jim Bowling | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
Jim Hanger | 1.00 | 1.00 | 1.00 | 2.00 | |
John Early | 1.00 | 1.00 | 1.00 | 2.00 | |
John Hall | 1.00 | 1.00 | 1.00 | 2.00 | |
Jon Hubbard | 1.00 | 1.00 | 1.00 | 2.00 | |
Joshua Chandler | 1.00 | 1.00 | 1.00 | 2.00 | |
Logan Holt | 1.00 | 1.00 | 1.00 | 2.00 | |
Mark Bowman | 1.00 | 1.00 | 1.00 | 2.00 | |
Mickey Bowser | 1.00 | 1.00 | 1.00 | 2.00 | |
Patrick Ellis | 1.00 | 1.00 | 1.00 | 2.00 | |
Ron Foreman | 1.00 | 1.00 | 1.00 | 2.00 | |
Shawn Bechtel | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
Terry Casperson Sr | 1.00 | 1.00 | 1.00 | 2.00 | |
Tim Froebe | 1.00 | 1.00 | 1.00 | 2.00 | |
Doug Dunham | 1.00 | 1.00 | 0.00 | 2.00 | |
Harry Graber | 1.00 | 1.00 | 0.00 | 2.00 | |
Mason Coleman | 1.00 | 1.00 | 0.00 | 2.00 | |
Michael Brady | 1.00 | 1.00 | 0.00 | 2.00 | |
Paul Hamm | 1.00 | 1.00 | 0.00 | 2.00 | |
Rush Eichholtz | 1.00 | 1.00 | 0.00 | 2.00 | |
Tom Diener | 1.00 | 1.00 | 0.00 | 2.00 | |
Chuck Graber | 0.50 | 1.00 | 1.00 | 1.50 | |
Logan Coleman | 0.50 | 1.00 | 1.00 | 1.50 | |
Rob Gross | 0.50 | 1.00 | 1.00 | 1.50 | |
Roy Clark | 0.50 | 1.00 | 1.00 | 1.50 | |
Ron Carmin | 1.00 | 0.50 | 0.50 | 1.50 | |
Eric Brown | 1.00 | 0.50 | 0.00 | 1.50 | |
Jim Hauman | 0.50 | 1.00 | 0.00 | 1.50 | |
Keith Chamberlin | 0.50 | 1.00 | 0.00 | 1.50 | |
Stan Chandler | 0.50 | 1.00 | 0.00 | 1.50 | |
Chris Bailey | 1.00 | 1.00 | 1.00 | ||
Jaydric Clifton | 1.00 | 1.00 | 1.00 | ||
Keith Effingham | 1.00 | 1.00 | 1.00 | ||
Mark Coleman | 1.00 | 1.00 | 1.00 | ||
Michael Garrison | 1.00 | 1.00 | 1.00 | ||
Terry Dolan | 1.00 | 1.00 | 1.00 | ||
BJ Fulton | 0.50 | 0.50 | 0.50 | 1.00 | |
Bob Cohn | 1.00 | 0.00 | 1.00 | ||
Brandy Clifton | 1.00 | 0.00 | 1.00 | ||
Dale Goff | 1.00 | 0.00 | 1.00 | ||
Dan Brownlee | 1.00 | 0.00 | 1.00 | ||
Greg Best | 1.00 | 0.00 | 1.00 | ||
Jerry Haas | 1.00 | 0.00 | 1.00 | ||
John Hofmann | 1.00 | 0.00 | 1.00 | ||
Kevin Chamberlin | 1.00 | 0.00 | 1.00 | ||
Larry Gleeson | 1.00 | 0.00 | 1.00 | ||
Logan Chanay | 1.00 | 0.00 | 1.00 | ||
Mike Coleman | 1.00 | 0.00 | 1.00 | ||
Mike Conley | 1.00 | 0.00 | 1.00 | ||
Patrick Farley | 1.00 | 0.00 | 1.00 | ||
Raymond Ceylor | 1.00 | 0.00 | 1.00 | ||
Rick Hatcher | 1.00 | 0.00 | 1.00 | ||
Steve Flora | 1.00 | 0.00 | 1.00 | ||
Steve Jennings | 1.00 | 0.00 | 1.00 | ||
Terry Humble | 1.00 | 0.00 | 1.00 | ||
Wayne Honaker | 1.00 | 0.00 | 1.00 | ||
Brian Cocker | 0.50 | 0.50 | 0.50 | ||
Tom Cooksey | 0.50 | 0.50 | 0.50 | ||
Bert Alspaugh | 0.50 | 0.00 | 0.50 | ||
Kevin Bruce | 0.50 | 0.00 | 0.50 | ||
Tom Bodi | 0.50 | 0.00 | 0.50 | ||
Travis Fowler | 0.50 | 0.00 | 0.50 |
Legend | |
---|---|
T1 | Thu, March 2 :: RR Pod Matches |
T2 | Thu, March 2 :: RR Pod Matches |
T3 | Fri, March 3 :: RR Pod Matches |